Billing API
Plan, subscription, usage, and invoice endpoints.
Endpoints
| Method | Path | Description |
|---|---|---|
| GET | `/api/v1/billing/plans` | Plan catalog |
| GET | `/api/v1/billing/subscription` | Current subscription |
| POST | `/api/v1/billing/checkout` | Open a checkout session |
| POST | `/api/v1/billing/cancel` | Cancel at period end |
| GET | `/api/v1/billing/usage` | Usage snapshot |
| GET | `/api/v1/billing/invoices` | Invoice history |
| GET | `/api/v1/me/usage` | Usage convenience endpoint |
| GET | `/api/v1/me/usage/history` | History |
Every response uses the standard envelope:
{
"success": true,
"data": { /* resource or array */ },
"meta": { "total": 100, "cursor": "...", "hasMore": true },
"error": { "code": "ERROR_CODE", "message": "Human readable" }
}error is omitted on success; meta is omitted when not paginating.
Rate Limits
Subject to the standard 200 req/min/tenant authenticated limit. See [Rate Limits](/docs/api-reference/rate-limits) for full details and the per-endpoint overrides.